109,95
bushing, rear trailing arm – FEBEST Company – Part Number MZAB-062
In stock
Description
bushing, rear trailing arm manufactured by FEBEST to ensure high quality, optimal suspension system stability, and full compatibility with standard vehicle specifications.
Additional information
| Weight | 3,5 kg |
|---|---|
| Dimensions | 45,0 × 35,0 × 12,0 cm |
| Brand | FEBEST |
| Original Part Number | 55554-HA00A, BP4K-28-200B, 3M 51 5K896AC, BP4K28250J, 250C30666821, 9S4Z5A968A, BD4S4Z5A969AC, 250JC23628200C, 9S4Z5A969A, 1 304 124, 4S4Z-5A969-AC, C236-28-250A, C2Y6-28-46X, 306 66331, BP4K-28-250C, C513-28-200, C236-28-200C, B39D-28-250A, BP4K-28-250K, BP4K-28-200H, 98AG-5K896-AB, 1355136, B39D-28-250, BP4K-28-250E, 4S4Z-5A968-AC, C236-28-200A, BP4K-28-200D, B35P-28-200, 306 66821, BP4K-28-250F, YS4Z-5A969-AA, BBM4-28-200A, C236-28-250B, 31290297, BP4K-28-200C, BBM4-28-250B, B39D-28-200A, BP4K-28-200J, 1 061 670, BBM4-28-250A, BP4K-28-200E, B35P-28-250, C236-28-200B, BBM4-28-200B, BP4K-28-200K, BP4K-28-200G, 1355130, B39D-28-200, BP4K-28-200F, YS4Z-5A968-AA, C236-28-250C, BP4K-28-250D, C513-28-250, C2Y6-28-460 |
| Alternative Numbers | RU-317, 34250, GOM-317, WG1440137, SCR-4528, C8239, AW1421468, 788572, 50 93 4250, 50 93 4249, 50 93 3049, 50 92 2699, 34249, 33049, 714 710 0001, SS682, FSK6153, GOJ317, 33678, 850010858, M405A35, 080932, 36831 01, D300142, 50Z3021A-OYO, K200064, TD340W, K201371, 72-1172, CRB3005, 270975, 22699, CMR17182, FO0201R, 8800009, GV0861 |
| Brand Country | Germany |
| Assembly Country | China |
| Fitting Position | Front -Rear Axle Lower |
| Barcode | 4056111013244 |
| Part Number | MZAB-062 |




